
1000KVA Three-Phase Distribution Transformers
Description:
Primary Voltage Rating: 0.415 kV
Secondary Voltage Rating: 22 kV
High Voltage Tap Range: ±2×2.5%
Connection Type: Dyn11
Type: Oil-immersed
Insulation Level (BIL): 24/50/125 kV
Standard: IEC60076
Applications: Utilities, Industrial Facilities
Power Rating: 1000 kVA
Nantong Dazheng Electric Co., Ltd.'s S-1000 oil-immersed transformer complies with IEC60076 standards. This transformer has a rated capacity of 1000 kVA and is designed for 50 Hz frequency. The primary voltage rating is 0.415 kV, and the secondary voltage at no-load condition is 22 kV. It features a Dyn11 vector group, three-phase design, and ±2×2.5% tap range. Both HV and LV coils are made of copper, and the cooling type is KNAN BY FR3 oil. This transformer boasts excellent insulation properties with a BIL level of 24/50/125 kV. It is suitable for utilities and industrial facilities, ensuring efficient and reliable power transmission.
[contact-form-7 id=”125″ title=”Contact Form”]
Description
| Technical Data Sheet | |||
| NO | SPECIFICATION | UNIT | DATA |
| 1 | Type of transformer | – | Oil type |
| 2 | Model | – | S-1000 |
| 3 | Standard compliance | – | IEC60076 |
| 4 | Rated capacity | kVA | 1000 |
| 5 | Frequency | Hz | 50 |
| 6 | Rated primary voltage | kV | 0.415 |
| 7 | Rated secondary voltage at no-load condition | kV | 22 |
| 8 | Vector group | – | Dyn11 |
| 9 | Number of phase | – | 3 |
| 10 | Rated primary current at rated voltage | A | 26.24 |
| 11 | Rated secondary current at rated voltage | A | 1443.37 |
| 12 | Tapping changer type | – | Off Circuit |
| 13 | Percentage of tapping | – | ±2×2.5% |
| 14 | Insulation class | – | A |
| 15 | HV / LV material | – | CU |
| 16 | Impedance at rated voltage at 75°C | % | 5 |
| 17 | Type of cooling | – | KNAN BY FR3 Oil |
| 18 | HV Insulation | kV | 24/50/125 |
| 19 | LV Insulation | kV | 1.1/3/- |
| 20 | 1 minute power frequency withstand voltage (HV/LV) | kV | Mar-50 |
| 21 | Lightning impulse withstand voltage (full wave) | kV | 125/- |
| 22 | No-load loss at normal ration (IEC tolerance) | W | 1150 |
| 23 | Load loss at normal ratio at 75°C (IEC tolerance) | W | 10300 |
| 24 | Total loss (IEC tolerance) | W | 11450 |
| 25 | Max. ambient temperature | °C | 40 |
| 26 | Max. Temperature rise of winding | °C | 65 |
| 27 | Max. Temperature rise of top oil | °C | 55 |
| 28 | Termination arrangement on primary bushings | – | Ceramic Bushing |
| 29 | Termination arrangement on secondary bushings | – | Ceramic Bushing |
| 30 | Type of mounting | – | IP65 |








